Sale!

Buttoned Shoulder Cotton Sweatshirt Black | Womens Gentle Herd Shirts & Tops

$ 70.40 $ 43.00

Organic cotton has many advantages: its moisture-controlling ability, high insulation, comfortability, and durability. It is one of the most pop…

In stock

SKU: MN279.R7978 Categories: , , Tags: ,

Description

Organic cotton has many advantages: its moisture-controlling ability, high insulation, comfortability, and durability. It is one of the most popular and loved materials in the world.Casual vibe short round neck sweater with buttons on the shoulders and a waistline design to highlight the waistline. Style and comfort.

Reviews

There are no reviews yet.

Be the first to review “Buttoned Shoulder Cotton Sweatshirt Black | Womens Gentle Herd Shirts & Tops”
  • 100% Secure Shopping
  • Free Shipping Over $ 60
  • Secure Shopping SSL Encryption
  • Quick delivery times
  • Payment Methods:  

Shirts & Tops

Size Body Length Bust Sleeve Length Shoulder Width
S 67cm 102cm 23cm 42cm
S 26.38″ 40.16″ 9.06″ 16.54″
M 69cm 106cm 24cm 43cm
M 27.17″ 41.73″ 9.45″ 16.93″
L 71cm 110cm 25cm 44cm
L 27.95″ 43.31″ 9.84″ 17.32″

Jacket

  Size Body Length Bust Sleeve Length Shoulder Width
 S 71cm 100cm 61cm 41cm
 S 27.95″ 39.37″ 24.02″ 16.14″
 M 72cm 104cm 62cm 43cm
 M 28.35″ 40.94″ 24.41″ 16.93″
 L 73cm 108cm 63cm 45cm
 L 28.74″ 42.52″ 24.80″ 17.72″
 XL 74cm 112cm 64cm 47cm
 XL 29.13″ 44.09″ 25.20″ 18.50″
 XXL 75cm 116cm 65cm 49cm
 XXL 29.53″ 45.67″ 25.59″ 19.29″

Hoodie

Size Body Length Bust Sleeve Length Shoulder Width
XS 59cm 96cm 59cm 39cm
XS 23.23″ 37.80″ 23.23″ 15.35″
S 61cm 100cm 60cm 40cm
S 24.02″ 39.37″ 23.62″ 15.75″
M 63cm 104cm 61cm 41cm
M 24.80″ 40.94″ 24.02″ 16.14″
L 65cm 108cm 62cm 42cm
L 25.59″ 42.52″ 24.41″ 16.54″
XL 67cm 112cm 63cm 43cm
XL 26.38″ 44.09″ 24.80″ 16.93″
XXL 69cm 116cm 64cm 44cm
XXL 27.17″ 45.67″ 25.20″ 17.32″

Trousers

  Size Body Length Waist Hip
  S 104cm 78cm 114cm
  S 40.94″ 30.71″ 44.88″
  M 105cm 82cm 118cm
  M 41.34″ 32.28″ 46.46″
  L 106cm 86cm 122cm
  L 41.73″ 33.86″ 48.03″
  XL 107cm 90cm 126cm
  XL 42.13″ 35.43″ 49.61″

Shirts & Tops

Size Body Length Bust Sleeve Length
XS 73.5cm 136cm 79.65m
XS 28.93″ 53.54″ 31.35″
S 75cm 140cm 81cm
S 29.52″ 55.11″ 31.88″
M 76.5cm 144cm 82.35cm
M 30.11″ 56.69″ 32.42″
L 78cm 148cm 83.7cm
L 30.70″ 58.26″ 32.95″
XL 79.5cm 152cm 85.05cm
XL 31.30″ 59.84″ 33.48″
XXL 81cm 156cm 86.4cm
XXL 31.89″ 61.41″ 34.01″

Coat

  Size Body Length Bust Sleeve Length Shoulder Width
  S 69cm 90cm 57.5cm 38cm
  S 27.17″ 35.43″ 22.64″ 14.96″
  M 70cm 94cm 58cm 39cm
  M 27.56″ 37.01″ 22.83″ 15.35″
  L 71cm 98cm 58.5cm 40cm
  L 27.95″ 38.58″ 23.03″ 15.75″

Sweater

Size Body Length Bust Sleeve Length
XS 64cm//68cm 106cm 61cm
XS 25.20″/26.77″ 41.73″ 24.02″
S 66cm//70cm 110cm 62cm
S 25.98″/27.56″ 43.31″ 24.41″
M 68cm/72cm 114cm 63cm
M 26.77″/28.35″ 44.88″ 24.80″
L 70cm/74cm 118cm 64cm
L 27.56″/29.13″ 46.46″ 25.20″
XL 72cm//76cm 122cm 65cm
XL 28.35″/29.92″ 48.03″ 25.59″
XXL 74cm//78cm 126cm 66cm
XXL 29.13″/30.71″ 49.61″ 25.98″

Dress

Size Body Length Bust Waist Hips
XXS 93 cm 86cm 64cm 92cm
XXS 36.60″ 33.90″ 25.20″ 36.20″
XS 95cm 90cm 68cm 96cm
XS 37.40″ 35.40″ 26.8″ 37.8″
S 97cm 94cm 72cm 100cm
S 38.20″ 37.00″ 28.30″ 39.40″
M 99cm 98cm 76cm 104cm
M 39.00″ 38.60″ 29.90″ 40.90″
L 101cm 102cm 80cm 108cm
L 39.80″ 40.20″ 31.50″ 42.50″
XL 103cm 106cm 84cm 112cm
XL 40.60″ 41.70″ 33.10″ 44.10″
XXL 105cm 110cm 88cm 116cm
XXL 41.30″ 43.30″ 34.60″ 45.70″

Trousers

  Size Body Length Waist Hip
  S 103cm 70cm 106cm
  S 40.55″ 27.56″ 41.73″
  M 104cm 74cm 110cm
  M 40.94″ 29.13″ 43.31″
  L 105cm 78cm 114cm
  L 41.34″ 30.71″ 44.88″